3x+1 Glide Records
# | Glide | N |
---|---|---|
These records below were discovered in 2008 by Tomás Oliveira e Silva. | ||
34 | 1639 | 2,602714,556700,227743 |
33 | 1614 | 1,236472,189813,512351 |
All of these records below 260 were confirmed by the author as well as by Tomás. | ||
32 | 1575 | 180352,746940,718527 |
31 | 1471 | 118303,688851,791519 |
30 | 1445 | 1008,932249,296231 |
29 | 1187 | 739,448869,367967 |
28 | 1177 | 70,665924,117439 |
27 | 1161 | 31,835572,457967 |
26 | 1122 | 13,179928,405231 |
25 | 988 | 2,081751,768559 |
24 | 897 | 898696,369947 |
23 | 892 | 12235,060455 |
22 | 729 | 2788,008987 |
21 | 706 | 1827,397567 |
20 | 649 | 1200,991791 |
19 | 644 | 217,740015 |
18 | 613 | 63,728127 |
17 | 502 | 56,924955 |
16 | 486 | 26,716671 |
15 | 476 | 20,638335 |
14 | 468 | 13,421671 |
13 | 401 | 8,088063 |
12 | 365 | 1,126015 |
11 | 298 | 1,027431 |
10 | 287 | 626331 |
9 | 282 | 381727 |
8 | 269 | 362343 |
7 | 267 | 270271 |
6 | 220 | 35655 |
5 | 171 | 10087 |
4 | 132 | 703 |
3 | 96 | 27 |
2 | 11 | 7 |
1 | 6 | 3 |
Back to the general 3x+1 page.