3x+1 Completeness and Gamma Records

The table depicts all Completeness and Gamma records found in the interval currently searched. The first three entries are the next potential Completeness/Gamma records. Note that entry #10 is the only number known that is a Completeness record but is not a Gamma record.

# N Completeness Gamma =
E(N) / ln(N)
?? 7219,136416,377236,271195 0.606061 36.716918
?? 6852,539645,233079,741799 0.605978 36.595864
?? 268,360655,214719,480367 0.605450 35.885221
16 104899,295810,901231 0.605413 35.823841
15 100,759293,214567 0.604938 35.169600
14 3,743559,068799 0.603520 33.366656
13 63,728127 0.603041 32.943545
12 8,400511 0.596737 26.907006
11 6,649279 0.596154 26.479917
10 5,649499 0.593750 24.699176
9 3,732423 0.593583 24.714906
8 1,723519 0.593123 24.303826
7 837799 0.592705 24.122828
6 626331 0.592476 23.899366
5 230631 0.589928 22.512720
4 27 0.585714 21.238915
3 9 0.461538 5.916555
2 7 0.454545 5.652882
1 3 0.400000 4.551196

Back to the general 3x+1 page.