3x + 1 Class Records
N | Class N+1 | Class N+2 | Class N+3 | Class N+4 | Class N+5 | Class N+6 | Class N+7 | Class N+8 |
---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 8 | 16 | 5 | 10 | 3 | 6 |
8 | 12 | 24 | 48 | 17 | 34 | 11 | 22 | 7 |
16 | 14 | 28 | 9 | 18 | 36 | 72 | 25 | 49 |
24 | 98 | 33 | 65 | 130 | 43 | 86 | 172 | 57 |
32 | 114 | 39 | 78 | 153 | 305 | 105 | 203 | 406 |
40 | 135 | 270 | 540 | 185 | 361 | 123 | 246 | 481 |
48 | 169 | 329 | 641 | 219 | 427 | 159 | 295 | 569 |
56 | 1138 | 379 | 758 | 283 | 505 | 1010 | 377 | 673 |
64 | 251 | 502 | 167 | 334 | 111 | 222 | 444 | 799 |
72 | 297 | 593 | 1063 | 395 | 790 | 263 | 526 | 175 |
80 | 350 | 700 | 233 | 466 | 155 | 310 | 103 | 206 |
88 | 412 | 137 | 274 | 91 | 182 | 364 | 121 | 242 |
96 | 447 | 161 | 322 | 107 | 214 | 71 | 142 | 47 |
104 | 94 | 31 | 62 | 124 | 41 | 82 | 27 | 54 |
112 | 108 | 216 | 73 | 145 | 290 | 97 | 193 | 386 |
120 | 129 | 257 | 514 | 171 | 342 | 684 | 231 | 457 |
128 | 913 | 313 | 609 | 1217 | 411 | 811 | 1622 | 543 |
136 | 1081 | 2162 | 731 | 1441 | 487 | 967 | 327 | 649 |
144 | 1287 | 2561 | 859 | 1707 | 3414 | 1145 | 2279 | 763 |
152 | 1519 | 3007 | 1017 | 2023 | 4009 | 1351 | 2697 | 5345 |
160 | 1801 | 3563 | 1215 | 2375 | 4750 | 1583 | 3166 | 1055 |
168 | 2110 | 703 | 1406 | 2751 | 937 | 1874 | 3748 | 1249 |
176 | 2498 | 871 | 1665 | 3330 | 1161 | 2223 | 4347 | 8694 |
184 | 3097 | 5921 | 11593 | 3947 | 7894 | 2631 | 5262 | 10524 |
192 | 3567 | 7017 | 13739 | 4763 | 9159 | 3175 | 6319 | 12473 |
200 | 4233 | 8315 | 16283 | 5543 | 10855 | 3695 | 7390 | 2463 |
208 | 4926 | 9852 | 19297 | 6569 | 13137 | 4379 | 8758 | 2919 |
216 | 5838 | 11676 | 22697 | 7785 | 15131 | 30262 | 10087 | 20174 |
224 | 6919 | 13449 | 26898 | 9225 | 18450 | 35865 | 12527 | 24095 |
232 | 8351 | 16063 | 5567 | 11134 | 3711 | 7422 | 14831 | 29161 |
240 | 9887 | 19774 | 6591 | 13182 | 25383 | 8959 | 17577 | 34555 |
248 | 11945 | 23435 | 7963 | 15623 | 30715 | 10415 | 20830 | 6943 |
256 | 13886 | 27135 | 9257 | 18514 | 6171 | 12342 | 24684 | 48623 |
264 | 16457 | 32415 | 10971 | 21942 | 43884 | 14695 | 29257 | 57627 |
272 | 19593 | 39009 | 13255 | 26471 | 50815 | 17647 | 34719 | 67583 |
280 | 23529 | 45055 | 90110 | 31419 | 60073 | 120146 | 40959 | 80097 |
288 | 158299 | 56487 | 107065 | 211065 | 73063 | 142395 | 48927 | 96383 |
296 | 189863 | 64255 | 126575 | 250151 | 84383 | 166767 | 56255 | 112510 |
304 | 37503 | 75006 | 26623 | 51359 | 100009 | 34239 | 67691 | 133345 |
312 | 45127 | 89119 | 177793 | 60169 | 118825 | 237057 | 80225 | 158433 |
320 | 53483 | 106966 | 35655 | 71310 | 140479 | 277631 | 95081 | 185087 |
328 | 63387 | 123391 | 243951 | 87087 | 164521 | 60975 | 118187 | 219361 |
336 | 78791 | 150251 | 52527 | 100167 | 192751 | 385502 | 129991 | 257001 |
344 | 514002 | 173321 | 346642 | 115547 | 231094 | 77031 | 154062 | 308124 |
352 | 106239 | 205417 | 410833 | 146599 | 273889 | 543515 | 189855 | 362343 |
360 | 724686 | 254911 | 486913 | 180463 | 336199 | 649217 | 225023 | 432811 |
368 | 150015 | 298843 | 572591 | 206847 | 381727 | 142587 | 285174 | 508969 |
376 | 1,017938 | 351359 | 678625 | 234239 | 468478 | 156159 | 312318 | 601727 |
384 | 216367 | 401151 | 802302 | 277615 | 555230 | 1,069737 | 370153 | 740306 |
392 | 1,426315 | 493537 | 987074 | 1,901753 | 658049 | 1,267835 | 438699 | 845223 |
N | Class N+1 | Class N+2 | Class N+3 | Class N+4 | Class N+5 | Class N+6 | Class N+7 | Class N+8 |
400 | 1,690446 | 591983 | 1,169865 | 394655 | 788315 | 263103 | 525543 | 1,039879 |
408 | 360361 | 701607 | 1,349487 | 467739 | 934299 | 1,848673 | 635519 | 1,241255 |
416 | 423679 | 827503 | 1,583007 | 554143 | 1,103337 | 376603 | 735679 | 1,460679 |
424 | 492571 | 980905 | 1,923163 | 656761 | 1,307873 | 2,564217 | 871915 | 1,709695 |
432 | 583787 | 1,162553 | 389191 | 775035 | 1,496735 | 518921 | 997823 | 345947 |
440 | 665215 | 230631 | 461262 | 886953 | 1,773906 | 615017 | 1,208233 | 410011 |
448 | 818943 | 1,565727 | 546681 | 1,093362 | 2,102407 | 4,175273 | 1,431979 | 2,783515 |
456 | 970599 | 1,909305 | 3,711353 | 1,290267 | 2,474235 | 4,923135 | 1,727783 | 3,440667 |
464 | 1,151855 | 2,300679 | 767903 | 1,535806 | 511935 | 1,023870 | 2,047740 | 3,941191 |
472 | 1,365161 | 2,718587 | 910107 | 1,812391 | 3,605743 | 6,950939 | 2,416521 | 4,633959 |
480 | 9,267918 | 3,216799 | 6,206655 | 2,157291 | 4,289065 | 1,504895 | 2,929787 | 1,003263 |
488 | 1,953191 | 3,772583 | 1,302127 | 2,515055 | 5,030110 | 1,676703 | 3,353406 | 6,706812 |
496 | 2,270335 | 4,471209 | 1,585403 | 3,027113 | 1,056935 | 2,018075 | 704623 | 1,345383 |
504 | 2,690766 | 939497 | 1,878994 | 626331 | 1,252662 | 2,385767 | 4,771534 | 1,590511 |
512 | 3,181022 | 6,255855 | 2,120681 | 4,241362 | 1,413787 | 2,827574 | 5,655148 | 1,885049 |
520 | 3,770098 | 1,256699 | 2,513398 | 837799 | 1,675598 | 3,351196 | 1,117065 | 2,234130 |
528 | 4,468260 | 1,501353 | 2,978841 | 5,957681 | 1,993215 | 3,971787 | 7,943574 | 15,163483 |
536 | 5,315241 | 10,348991 | 3,558763 | 6,899327 | 13,478651 | 4,599551 | 8,985767 | 3,066367 |
544 | 5,990511 | 11,981022 | 4,088489 | 8,176978 | 2,725659 | 5,451318 | 10,902636 | 3,877919 |
552 | 7,268425 | 2,585279 | 5,143151 | 1,723519 | 3,428767 | 6,857534 | 2,298025 | 4,571689 |
560 | 8,614431 | 3,064033 | 6,095585 | 11,739887 | 4,063723 | 7,826591 | 15,314539 | 5,217727 |
568 | 10,435454 | 20,177855 | 6,956969 | 13,451903 | 4,637979 | 8,967935 | 17,935870 | 5,978623 |
576 | 11,957246 | 23,914492 | 7,971497 | 15,942994 | 5,314331 | 10,628662 | 3,542887 | 7,085774 |
584 | 14,171548 | 4,723849 | 9,447698 | 18,895396 | 6,298465 | 12,596930 | 25,193860 | 8,397953 |
592 | 16,795906 | 5,598635 | 11,197270 | 3,732423 | 7,464846 | 14,929692 | 29,859384 | 9,953129 |
600 | 19,906257 | 6,635419 | 13,270838 | 26,541676 | 8,847225 | 17,694450 | 6,355687 | 12,711374 |
608 | 23,321343 | 8,474249 | 16,497899 | 5,649499 | 10,998599 | 21,797023 | 7,332399 | 14,664798 |
616 | 28,553703 | 10,011263 | 19,375131 | 6,674175 | 13,002751 | 26,005502 | 49,709511 | 17,337001 |
624 | 34,385063 | 67,072767 | 22,923375 | 45,703931 | 15,410667 | 30,469287 | 58,237599 | 21,093689 |
632 | 40,752667 | 14,062459 | 27,988635 | 54,336889 | 18,749945 | 37,499890 | 12,499963 | 24,999926 |
640 | 48,562939 | 16,666617 | 33,333234 | 64,281327 | 123,734443 | 44,444313 | 82,755751 | 164,979257 |
648 | 56,804591 | 109,986171 | 37,869727 | 73,560667 | 147,106799 | 50,492969 | 98,071199 | 33,661979 |
656 | 65,380799 | 22,441319 | 43,587199 | 14,960879 | 29,921758 | 9,973919 | 19,947838 | 6,649279 |
664 | 13,298558 | 26,597116 | 8,865705 | 17,731410 | 35,184731 | 70,369462 | 23,456487 | 46,912974 |
672 | 15,761255 | 31,522507 | 10,507503 | 21,015006 | 42,030009 | 81,641887 | 28,020007 | 56,040014 |
680 | 18,901151 | 37,360009 | 12,600767 | 25,201534 | 8,400511 | 16,801022 | 33,602044 | 11,200681 |
688 | 22,401362 | 44,481895 | 14,934241 | 29,868482 | 59,038043 | 19,912321 | 39,358695 | 78,235419 |
696 | 26,549761 | 53,099522 | 101,937255 | 35,399681 | 70,799362 | 23,599787 | 47,199574 | 15,733191 |
704 | 31,466382 | 62,196455 | 120,560383 | 41,464303 | 82,928606 | 160,747177 | 55,285737 | 110,571474 |
712 | 212,311899 | 424,623798 | 142,886379 | 285,772758 | 98,285755 | 195,030047 | 380,646847 | 130,020031 |
720 | 260,040062 | 87,365115 | 173,360041 | 335,505223 | 116,486823 | 225,795759 | 447,340297 | 157,154471 |
728 | 301,695657 | 104,769647 | 207,803039 | 69,846431 | 138,535359 | 46,564287 | 93,128574 | 184,077951 |
736 | 63,101607 | 124,171433 | 237,875367 | 82,780955 | 164,190055 | 55,187303 | 110,374606 | 36,791535 |
744 | 73,583070 | 145,946715 | 291,893430 | 98,110761 | 196,213995 | 389,191241 | 130,814347 | 259,460827 |
752 | 513,830247 | 174,419129 | 345,947769 | 116,279419 | 231,812223 | 461,387807 | 155,039225 | 307,591871 |
760 | 103,359483 | 205,061247 | 392,325631 | 784,567579 | 275,625289 | 523,100841 | 189,535835 | 356,975335 |
768 | 126,357223 | 252,714446 | 464,928935 | 168,476297 | 309,952623 | 112,317531 | 224,635062 | 434,117991 |
776 | 158,560799 | 299,513417 | 105,707199 | 199,675611 | 367,390439 | 734,780878 | 244,926959 | 489,853918 |
784 | 163,284639 | 326,569278 | 653,138556 | 227,588847 | 435,425705 | 155,428635 | 290,283803 | 580,567606 |
792 | 193,522535 | 387,045070 | 129,015023 | 258,030046 | 86,010015 | 172,020030 | 344,040060 | 688,080120 |
N | Class N+1 | Class N+2 | Class N+3 | Class N+4 | Class N+5 | Class N+6 | Class N+7 | Class N+8 |
800 | 229,360041 | 458,720081 | 165,276159 | 305,813387 | 611,626774 | 203,875591 | 407,751182 | 145,324775 |
808 | 271,834121 | 96,883183 | 181,222747 | 362,445494 | 129,177577 | 241,630329 | 483,260658 | 172,236769 |
816 | 344,473538 | 644,347545 | 229,649025 | 459,298050 | 859,130059 | 306,198703 | 612,397401 | 1145,384687 |
824 | 408,264937 | 763,589791 | 1527,179582 | 544,353249 | 1018,119721 | 369,953007 | 678,818811 | 1357,492961 |
832 | 483,869551 | 904,995307 | 1809,990614 | 644,034303 | 1206,660409 | 430,106267 | 852,146267 | 286,737511 |
840 | 568,097511 | 1071,797407 | 382,316681 | 764,633362 | 254,877787 | 509,755574 | 984,082943 | 339,837049 |
848 | 656,055295 | 1312,110590 | 453,116065 | 874,740393 | 1749,480786 | 604,154753 | 1208,309506 | 402,769835 |
856 | 805,539670 | 268,513223 | 537,026446 | 179,008815 | 358,017630 | 716,035260 | 1432,070520 | 477,356841 |
864 | 954,713681 | 1845,417375 | 636,475787 | 1272,951574 | 424,317191 | 848,634382 | 282,878127 | 565,756254 |
872 | 1120,902255 | 2214,586823 | 754,341673 | 1476,391215 | 2845,683047 | 1005,788897 | 1897,122031 | 670,525931 |
880 | 1341,051862 | 447,017287 | 894,034574 | 1788,069148 | 596,023049 | 1192,046098 | 397,348699 | 794,697398 |
888 | 1589,394796 | 529,798265 | 1059,596530 | 353,198843 | 706,397686 | 235,465895 | 470,931790 | 156,977263 |
896 | 313,954526 | 627,909052 | 209,303017 | 418,606034 | 837,212068 | 279,070689 | 558,141378 | 1116,282756 |
904 | 2232,565512 | 744,188505 | 1488,377009 | 2880,124135 | 992,251339 | 1966,561135 | 3840,165513 | 1323,001785 |
912 | 2622,081513 | 882,001191 | 1764,002382 | 3528,004761 | 6872,993447 | 2352,003177 | 4581,995631 | 8832,114927 |
920 | 3097,885415 | 6068,409703 | 2065,256943 | 4072,885191 | 8091,212937 | 2741,096351 | 5482,192702 | 1827,397567 |
928 | 3654,795134 | 1224,961663 | 2436,530089 | 4873,060178 | 1633,282217 | 3248,706785 | 1088,854811 | 2165,804523 |
936 | 725,903207 | 1451,806414 | 483,935471 | 967,870942 | 322,623647 | 645,247294 | 215,082431 | 430,164862 |
944 | 143,388287 | 286,776574 | 95,592191 | 191,184382 | 63,728127 | 127,456254 | 254,912508 | 509,825016 |
952 | 169,941673 | 339,883345 | 679,766690 | 226,588897 | 453,177793 | 906,355586 | 302,118529 | 604,237057 |
960 | 1208,474114 | 402,824705 | 805,649409 | 268,549803 | 537,099606 | 1074,199212 | 2148,398424 | 716,132809 |
968 | 1432,265617 | 2864,531233 | 954,843745 | 1909,687489 | 3819,374977 | 1273,124993 | 2546,249985 | 848,749995 |
976 | 1697,499990 | 3394,999979 | 1131,666663 | 2263,333319 | 4521,664679 | 1508,888879 | 3014,443119 | 1005,925919 |
984 | 2011,851838 | 670,617279 | 1341,234558 | 2682,469116 | 5364,938232 | 1788,312745 | 3576,625489 | 7153,250978 |
992 | 2384,416993 | 4768,833985 | 9318,765211 | 3179,222657 | 6351,419247 | 2119,481771 | 4238,963542 | 1412,987847 |
1000 | 2825,975694 | 5651,951388 | 11291,411995 | 3767,967593 | 7535,935185 | 2511,978395 | 5023,956790 | 1674,652263 |
1008 | 3349,304526 | 6698,609052 | 13397,218104 | 4465,739369 | 8931,478737 | 2977,159579 | 5954,319158 | 11908,638316 |
1016 | 3969,546105 | 7939,092210 | 15519,276187 | 30035,713951 | 10585,456281 | 20692,368249 | 7056,970855 | 14113,941707 |
1024 | 28036,093055 | 9409,294471 | 18690,728703 | 6272,863003 | 12545,725961 | 24524,288295 | 8363,817307 | 16727,634614 |
1032 | 33227,962139 | 11151,756409 | 22151,974759 | 7434,504283 | 14869,008545 | 4956,336199 | 9912,672363 | 19825,344726 |
1040 | 6608,448251 | 13216,896491 | 4405,632167 | 8811,264327 | 2937,088111 | 5874,176222 | 11694,004975 | 3916,117481 |
1048 | 7832,234962 | 2610,744987 | 5221,489974 | 10442,979943 | 20789,342177 | 6961,986633 | 13859,561451 | 27719,122902 |
1056 | 9282,648843 | 18565,297686 | 36294,639727 | 70244,989055 | 24753,730235 | 46829,992703 | 16502,486823 | 31219,995135 |
1064 | 62439,990270 | 22003,315783 | 43015,869305 | 83253,320361 | 28677,246203 | 56155,224575 | 19118,164135 | 37436,816383 |
1072 | 74002,951431 | 25490,885513 | 49915,755177 | 16993,923675 | 33987,847350 | 11590,223975 | 23180,447950 | 7726,815983 |
1080 | 15453,631966 | 5151,210655 | 10302,421310 | 20604,842620 | 6868,280873 | 13736,561746 | 4578,853915 | 9157,707830 |
1088 | 18315,415660 | 6105,138553 | 12210,277106 | 24420,554212 | 8140,184737 | 16280,369474 | 31162,160219 | 10853,579649 |
1096 | 20774,773479 | 41549,546958 | 14471,439535 | 28942,879065 | 55399,395945 | 19295,252713 | 38590,505339 | 72945,377791 |
1104 | 25727,003559 | 51215,129959 | 17625,062639 | 34302,671483 | 11750,041759 | 22868,447655 | 45524,559963 | 15666,722345 |
1112 | 30491,263545 | 10444,481563 | 20888,963126 | 40655,018055 | 13925,975417 | 27103,345383 | 9283,983611 | 18567,967222 |
1120 | 6189,322407 | 12378,644814 | 24757,289628 | 49514,579256 | 16504,859753 | 33009,719505 | 11003,239835 | 22006,479670 |
1128 | 7335,493223 | 14670,986446 | 4890,328815 | 9780,657630 | 19561,315260 | 39122,630520 | 13040,876841 | 26081,753681 |
1136 | 52163,507362 | 17387,835787 | 34775,671574 | 67681,940347 | 23183,781049 | 46367,562098 | 90242,587129 | 30911,708065 |
1144 | 61823,416130 | 117698,631103 | 41215,610753 | 80215,632999 | 27477,073835 | 54954,147670 | 18318,049223 | 36636,098446 |
1152 | 12212,032815 | 24424,065630 | 47535,189927 | 95070,379854 | 32565,420841 | 64102,222335 | 126760,506473 | 43420,561121 |
1160 | 84507,004315 | 28947,040747 | 57894,081494 | 19298,027167 | 38596,054329 | 77192,108658 | 25730,702889 | 51461,405778 |
1168 | 100156,449279 | 34841,246377 | 68615,207705 | 126836,000191 | 45743,471803 | 88541,975023 | 30969,996779 | 60991,295737 |
1176 | 20646,664519 | 41293,329038 | 81321,727649 | 27528,886025 | 54214,485099 | 18352,590683 | 36705,181366 | 12235,060455 |
1184 | 24470,120910 | 48190,653423 | 96381,306843 | 32626,827881 | 65253,655761 | 21751,218587 | 43502,437174 | 14500,812391 |
1192 | 29001,624782 | 57114,848495 | 19334,416521 | 38076,565663 | 76153,131326 | 146012,790719 | 50768,754217 | 97341,860479 |
N | Class N+1 | Class N+2 | Class N+3 | Class N+4 | Class N+5 | Class N+6 | Class N+7 | Class N+8 |
1200 | 194683,720958 | 67691,672289 | 129789,147305 | 45127,781531 | 86526,098203 | 30085,187687 | 60170,375374 | 20056,791791 |
1208 | 40113,583582 | 13371,194527 | 26742,389054 | 53484,778108 | 17828,259369 | 35656,518738 | 71313,037476 | 142626,074952 |
1216 | 47542,024985 | 95084,049969 | 31694,683323 | 63389,366646 | 123371,171055 | 246742,342110 | 84519,155529 | 169038,311057 |
1224 | 324106,902823 | 112692,207371 | 225384,414742 | 75128,138247 | 150256,276494 | 288095,024731 | 576190,049462 | 200341,701993 |
1232 | 384126,699641 | 133561,134663 | 256084,466427 | 512168,932854 | 1,024337,865708 | 346590,066283 | 682891,910473 | 237442,017179 |
1240 | 462120,088377 | 158294,678119 | 316589,356238 | 600286,687903 | 211059,570825 | 404676,687687 | 779623,642351 | 281412,761247 |
1248 | 524172,661247 | 1,039498,189801 | 349448,440831 | 698896,881662 | 250144,676519 | 465931,254441 | 166763,117679 | 328767,551815 |
1256 | 639489,086715 | 222350,823583 | 438356,735753 | 843201,054063 | 292237,823835 | 575142,024863 | 1,150284,049726 | 383428,016575 |
1264 | 766856,033150 | 263526,902011 | 511237,355433 | 981715,235695 | 351369,202681 | 685932,092187 | 1,295152,055855 | 468492,270241 |
1272 | 863434,703903 | 1,726869,407806 | 575623,135935 | 1,151246,271870 | 416437,573547 | 812956,553703 | 277625,049031 | 555250,098062 |
1280 | 1,064613,036315 | 370166,732041 | 740333,464082 | 254479,316383 | 493555,642721 | 917323,588455 | 329037,095147 | 658074,190294 |
1288 | 219358,063431 | 438716,126862 | 877432,253724 | 1,630797,490587 | 584954,835817 | 1,140524,212735 | 402140,154283 | 779939,781089 |
1296 | 1,510138,052127 | 519959,854059 | 1,023496,113391 | 1,993898,032319 | 683388,232127 | 1,329265,354879 | 455592,154751 | 911184,309502 |
1304 | 303728,103167 | 607456,206334 | 202485,402111 | 404970,804222 | 809941,608444 | 1,617376,574247 | 539961,072297 | 1,079922,144593 |
1312 | 2,040278,902631 | 719948,096395 | 1,360185,935087 | 486912,565695 | 906790,623391 | 1,807627,161767 | 639953,863463 | 1,205084,774511 |
1320 | 426635,908975 | 853271,817950 | 1,612072,219361 | 568847,878633 | 1,074714,812907 | 2,149429,625814 | 758463,838177 | 1,516927,676354 |
1328 | 2,865906,167753 | 1,011285,117569 | 1,910604,111835 | 674190,078379 | 1,322573,610623 | 2,547472,149113 | 881715,740415 | 1,698314,766075 |
1336 | 3,396629,532150 | 1,210271,371431 | 2,351241,974441 | 4,481856,530047 | 1,567494,649627 | 3,134989,299254 | 5,975808,706729 | 2,089992,866169 |
1344 | 4,025635,001067 | 1,402343,409087 | 2,790251,575015 | 989345,275647 | 1,921435,608057 | 3,720335,433353 | 7,080708,261359 | 2,480223,622235 |
1352 | 4,720472,174239 | 1,653482,414823 | 3,306964,829646 | 1,122382,791663 | 2,244765,583326 | 4,409286,439529 | 8,584463,665391 | 2,939524,293019 |
1360 | 5,722975,776927 | 1,995347,185179 | 3,919365,724025 | 7,838731,448050 | 2,612910,482683 | 5,225820,965366 | 10,438178,058015 | 3,483880,643577 |
1368 | 6,967761,287154 | 2,345780,341887 | 4,691560,683774 | 8,935765,734559 | 3,198780,775531 | 6,255414,245033 | 11,787870,157403 | 4,170276,163355 |
1376 | 7,858580,104935 | 2,780184,108903 | 5,519595,646055 | 10,482249,318383 | 3,679730,430703 | 6,988166,212255 | 2,459499,360255 | 4,906307,240937 |
1384 | 9,317554,949673 | 3,295033,017959 | 6,537813,452799 | 2,196688,678639 | 4,393377,357278 | 8,649455,068187 | 2,928918,238185 | 5,766303,378791 |
1392 | 11,103949,945639 | 3,844202,252527 | 7,688404,505054 | 14,724037,451335 | 5,125603,003369 | 10,251206,006738 | 3,499538,751007 | 6,834137,337825 |
1400 | 2,366794,773743 | 4,666051,668009 | 1,577863,182495 | 3,155726,364990 | 6,038417,951903 | 2,166507,138407 | 4,025611,967935 | 1,444338,092271 |
1408 | 2,813538,212167 | 5,367482,623913 | 1,899148,184679 | 3,578321,749275 | 6,894108,070491 | 2,500922,855259 | 4,852790,810603 | 9,542191,331401 |
1416 | 3,235193,873735 | 6,470387,747470 | 2,156795,915823 | 4,313591,831646 | 8,627183,663292 | 16,341589,500423 | 5,751455,775529 | 11,473232,956843 |
1424 | 4,057619,222183 | 7,668607,700705 | 2,705079,481455 | 5,112405,133803 | 10,073053,519207 | 19,367809,778279 | 7,025912,218889 | 12,911873,185519 |
1432 | 4,683941,479259 | 9,367882,958518 | 3,122627,652839 | 6,245255,305678 | 2,081751,768559 | 4,163503,537118 | 8,327007,074236 | 2,775669,024745 |
1440 | 5,551338,049490 | 10,755096,863359 | 3,700892,032993 | 7,401784,065986 | 14,149254,874715 | 4,934522,710657 | 9,432836,583143 | 18,865673,166286 |
1448 | 6,288557,722095 | 12,577115,444190 | 24,182456,592539 | 8,772484,818945 | 16,121637,728359 | 32,243275,456718 | 10,858055,219359 | 21,495516,971145 |
1456 | 8,006010,325735 | 14,477406,959145 | 28,898848,364443 | 10,397019,044679 | 19,689781,812671 | 7,116453,622875 | 13,126521,208447 | 26,253042,416894 |
1464 | 50,952336,524201 | 17,502028,277929 | 33,968224,349467 | 67,844529,485951 | 23,336037,703905 | 45,229686,323967 | 16,429857,255783 | 31,716412,085113 |
1472 | 60,387954,399047 | 21,529079,969951 | 40,258636,266031 | 14,352719,979967 | 27,657526,167591 | 53,678181,688041 | 19,136959,973289 | 37,484377,599999 |
1480 | 13,711348,536135 | 25,929167,855359 | 49,168935,409051 | 95,427878,556519 | 33,020626,679527 | 63,618585,704351 | 22,175491,344543 | 42,412390,469567 |
1488 | 15,365432,803175 | 28,274926,979711 | 10,243621,868783 | 18,849951,319807 | 6,829081,245855 | 13,658162,491710 | 25,133268,426409 | 50,266536,852818 |
1496 | 16,939839,048319 | 33,511024,568545 | 67,022049,137087 | 22,586452,064425 | 44,681366,091391 | 16,187451,842027 | 30,115269,419233 | 10,791634,561351 |
1504 | 20,832809,002855 | 39,961633,046143 | 13,888604,532735 | 26,769128,372651 | 53,282177,394857 | 17,846085,581767 | 35,521451,596571 | 71,042903,193142 |
1512 | 23,680967,731047 | 47,361935,462094 | 94,143454,480635 | 31,726374,367585 | 63,149247,282793 | 21,947424,446791 | 42,301832,490113 | 84,198996,377057 |
1520 | 28,201221,660075 | 56,132664,251371 | 112,265328,502742 | 39,017643,460961 | 74,843552,335161 | 26,011762,307307 | 50,135505,173467 | 100,197749,947111 |
1528 | 34,678285,757567 | 66,847340,231289 | 23,118857,171711 | 46,237714,343422 | 15,412571,447807 | 30,825142,895614 | 10,275047,631871 | 20,550095,263742 |
1536 | 41,100190,527484 | 13,700063,509161 | 27,400127,018322 | 54,366979,424255 | 18,951767,785799 | 36,244652,949503 | 12,634511,857199 | 24,163101,966335 |
1544 | 8,423007,904799 | 16,108734,644223 | 5,615338,603199 | 11,230677,206398 | 3,743559,068799 | 7,487118,137598 | 14,974236,275196 | 28,637750,478619 |
1552 | 9,982824,183465 | 19,965648,366929 | 38,183667,304825 | 13,310432,244619 | 26,620864,489238 | 50,911556,406433 | 17,747242,992825 | 35,494485,985650 |
1560 | 11,831495,328551 | 23,662990,657102 | 7,887663,552367 | 15,775327,104734 | 31,550654,209467 | 10,516884,736489 | 21,033769,472978 | 42,067538,945956 |
1568 | 14,022512,981985 | 28,045025,963970 | 56,090051,927940 | 105,998886,176159 | 37,393367,951961 | 70,665924,117439 | 141,331848,234878 | 49,857823,935947 |
1576 | 94,221232,156585 | 33,238549,290631 | 65,934756,507167 | 125,628309,542113 | 43,956504,338111 | 85,409110,527847 | 29,304336,225407 | 58,608672,450814 |
1584 | 19,536224,150271 | 39,072448,300542 | 75,939872,045551 | 26,262557,464201 | 52,096597,734057 | 101,253162,727401 | 35,016743,285601 | 67,510019,129447 |
1592 | 135,020038,258894 | 45,006679,419631 | 90,013358,839262 | 30,540204,941055 | 60,008905,892841 | 120,017811,785682 | 41,501325,375527 | 80,774335,420583 |
N | Class N+1 | Class N+2 | Class N+3 | Class N+4 | Class N+5 | Class N+6 | Class N+7 | Class N+8 |
1600 | 27,667550,250351 | 53,849556,947055 | 106,156882,866591 | 212,313765,733182 | 71,121666,243367 | 142,243332,486734 | 283,085020,977577 | 94,828888,324489 |
1608 | 189,657776,648978 | 373,181914,983915 | 126,438517,765985 | 251,320740,690415 | 84,292345,177323 | 168,584690,354646 | 58,355901,374591 | 113,460794,884329 |
1616 | 38,903934,249727 | 77,807868,499454 | 148,930809,298023 | 51,871912,332969 | 99,902038,728679 | 199,804077,457358 | 390,421812,010431 | 133,202718,304905 |
1624 | 265,679811,299327 | 91,369594,184007 | 177,119874,199551 | 342,089210,933743 | 118,575517,178183 | 237,151034,356366 | 79,050344,785455 | 158,100689,570910 |
1632 | 304,079298,607771 | 109,293905,820905 | 210,685906,562287 | 72,862603,880603 | 145,574161,177199 | 48,575069,253735 | 97,049440,784799 | 187,276361,388699 |
1640 | 360,909513,188911 | 126,963969,213599 | 249,473403,830319 | 84,642646,142399 | 169,285292,284798 | 56,428430,761599 | 112,856861,523198 | 222,078334,870523 |
1648 | 76,760603,265161 | 148,052223,247015 | 51,173735,510107 | 100,317210,242843 | 197,402964,329353 | 66,878140,161895 | 133,756280,323790 | 263,203952,439137 |
1656 | 89,170853,549193 | 175,469301,626091 | 60,650353,197163 | 121,300706,394326 | 237,788942,797849 | 80,867137,596217 | 161,566634,945703 | 311,945425,113051 |
1664 | 107,822850,128289 | 211,367949,153643 | 418,005205,297977 | 809,550297,759591 | 281,823932,204857 | 563,647864,409714 | 1091,118206,337191 | 375,765242,939809 |
1672 | 727,412137,558127 | 255,315176,210523 | 484,941425,038751 | 969,882850,077502 | 323,294283,359167 | 646,588566,718334 | 1293,177133,436668 | 431,059044,478889 |
1680 | 862,118088,957778 | 287,372696,319259 | 574,745392,638518 | 1149,490785,277036 | 383,163595,092345 | 766,327190,184690 | 1516,194796,352667 | 522,912582,128111 |
1688 | 1021,769586,912921 | 348,608388,085407 | 689,536100,292859 | 1362,359449,217227 | 478,672174,364191 | 919,381467,057145 | 1815,952419,179239 | 615,595064,708335 |
1696 | 1210,986177,081979 | 2421,269892,238985 | 820,793419,611113 | 1614,179928,159323 | 547,195613,074075 | 1076,119952,106215 | 2080,187239,122687 | 717,413301,404143 |
1704 | 1434,826602,808286 | 495,078915,855807 | 956,551068,538857 | 1913,102137,077714 | 672,373534,360667 | 1275,771445,814759 | 448,249022,907111 | 850,514297,209839 |
1712 | 1701,028594,419678 | 576,379505,929575 | 1147,930647,482415 | 390,534567,227295 | 767,377252,201287 | 1525,579734,171815 | 2933,495759,934703 | 1017,053156,114543 |
